<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VRYTEK &#187; tuesday</title>
	<atom:link href="http://www.vrytek.com/tag/tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrytek.com</link>
	<description>Domain &#38; Hosting News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ScaleMatrix Opens 50000 Square Foot Data Center in San Diego</title>
		<link>http://www.vrytek.com/scalematrix-opens-50000-square-foot-data-center-in-san-diego/</link>
		<comments>http://www.vrytek.com/scalematrix-opens-50000-square-foot-data-center-in-san-diego/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:14:48 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[additional-data]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[hundred-new]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-facility]]></category>
		<category><![CDATA[the-press]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[will-create]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/scalematrix-opens-50000-square-foot-data-center-in-san-diego/</guid>
		<description><![CDATA[August 17, 2011 -- Cloud hosting and colocation provider ScaleMatrix announced on Tuesday that it has opened a 50,000 square foot data center in San Diego, California. ScaleMatrix has access to 11 additional data centers throughout the country through a partnership with Forsythe. According to the press release, the facility will create more than a hundred new jobs in the region. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/scalematrix-opens-50000-square-foot-data-center-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host Amazon Web Services Launches GovCloud for Government Agencies</title>
		<link>http://www.vrytek.com/web-host-amazon-web-services-launches-govcloud-for-government-agencies/</link>
		<comments>http://www.vrytek.com/web-host-amazon-web-services-launches-govcloud-for-government-agencies/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:17:18 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fisma]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[move-sensitive]]></category>
		<category><![CDATA[new-region]]></category>
		<category><![CDATA[offers-the-same]]></category>
		<category><![CDATA[same-level]]></category>
		<category><![CDATA[says-its]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-amazon-web-services-launches-govcloud-for-government-agencies/</guid>
		<description><![CDATA[August 17, 2011 -- Cloud hosting provider Amazon Web Services announced on Tuesday that it has launched AWS GovCloud, designed to enable US government agencies to move sensitive workloads to the cloud while meeting regulatory and compliance requirements. AWS says its new region offers the same level of security as other AWS regions and supports AWS security controls like HIPAA, FISMA, FIPS 140-2, SAS 70, ISO 27001, and PCI DSS Level 1. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-amazon-web-services-launches-govcloud-for-government-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host FireHost Partners with Cloud Security Firm Gazzang for Data Encryption</title>
		<link>http://www.vrytek.com/web-host-firehost-partners-with-cloud-security-firm-gazzang-for-data-encryption/</link>
		<comments>http://www.vrytek.com/web-host-firehost-partners-with-cloud-security-firm-gazzang-for-data-encryption/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:33:43 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[announced-on-tuesday]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-security]]></category>
		<category><![CDATA[evolve-security]]></category>
		<category><![CDATA[gazzang]]></category>
		<category><![CDATA[joined-the-cloud]]></category>
		<category><![CDATA[recently-joined]]></category>
		<category><![CDATA[security-provider]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[web-hosting]]></category>
		<category><![CDATA[will-offer]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-firehost-partners-with-cloud-security-firm-gazzang-for-data-encryption/</guid>
		<description><![CDATA[August 16, 2011 -- Cloud security provider Gazzang announced on Tuesday that managed web hosting company FireHost will offer Gazzang ezNcrypt to its customers. FireHost recently joined the Cloud Security Alliance to evolve security measures for cloud environments. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-firehost-partners-with-cloud-security-firm-gazzang-for-data-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host Online Tech Upgrades Management Portal</title>
		<link>http://www.vrytek.com/web-host-online-tech-upgrades-management-portal/</link>
		<comments>http://www.vrytek.com/web-host-online-tech-upgrades-management-portal/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:37:19 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[client-portal]]></category>
		<category><![CDATA[its-colocation]]></category>
		<category><![CDATA[its-web-based]]></category>
		<category><![CDATA[managed-hosting]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online-tech]]></category>
		<category><![CDATA[single-pane]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[web-hosting]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-online-tech-upgrades-management-portal/</guid>
		<description><![CDATA[August 16, 2011 -- On Tuesday, web hosting provider Online Tech announced that it had upgraded its web-based client portal, OTPortal, in an effort to provide a &#8220;single pane of glass&#8221; to customers of its colocation, managed hosting and cloud services. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-online-tech-upgrades-management-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Firm Acquia Acquires Two Companies for Drupal Security and Migration</title>
		<link>http://www.vrytek.com/software-firm-acquia-acquires-two-companies-for-drupal-security-and-migration/</link>
		<comments>http://www.vrytek.com/software-firm-acquia-acquires-two-companies-for-drupal-security-and-migration/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:34:03 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[acquia]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[announced-on-tuesday]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drupal-based]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[security-firm]]></category>
		<category><![CDATA[software-developer]]></category>
		<category><![CDATA[the-acquisitions]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/software-firm-acquia-acquires-two-companies-for-drupal-security-and-migration/</guid>
		<description><![CDATA[August 16, 2011 -- Drupal-based software developer Acquia announced on Tuesday that it has acquired Drupal migration service provider Cyrve and Drupal security firm Growing Venture Solutions. Terms of the acquisitions were not disclosed. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/software-firm-acquia-acquires-two-companies-for-drupal-security-and-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host Codero Updates Reseller Hosting Program Adding Tiers</title>
		<link>http://www.vrytek.com/web-host-codero-updates-reseller-hosting-program-adding-tiers/</link>
		<comments>http://www.vrytek.com/web-host-codero-updates-reseller-hosting-program-adding-tiers/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:46:03 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[announced-on-tuesday]]></category>
		<category><![CDATA[codero]]></category>
		<category><![CDATA[consider-distributing]]></category>
		<category><![CDATA[hosting-products]]></category>
		<category><![CDATA[hosting-provider]]></category>
		<category><![CDATA[its-reseller]]></category>
		<category><![CDATA[potential-resellers]]></category>
		<category><![CDATA[system-better]]></category>
		<category><![CDATA[the-variety]]></category>
		<category><![CDATA[their-own]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-codero-updates-reseller-hosting-program-adding-tiers/</guid>
		<description><![CDATA[August 16, 20111 -- Web hosting provider Codero announced on Tuesday that it has refined its reseller program to provide a system better tailored to the variety of potential resellers that would consider distributing the company&#8217;s hosting products to their own customers. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-codero-updates-reseller-hosting-program-adding-tiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host PEER 1 Expands EMEA Customer Service with Bulgaria Office</title>
		<link>http://www.vrytek.com/web-host-peer-1-expands-emea-customer-service-with-bulgaria-office/</link>
		<comments>http://www.vrytek.com/web-host-peer-1-expands-emea-customer-service-with-bulgaria-office/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:57:22 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[announced-on-tuesday]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[Emea]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[hosting-provider]]></category>
		<category><![CDATA[improve-its]]></category>
		<category><![CDATA[peer]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[provide-24x7]]></category>
		<category><![CDATA[quality-assurance]]></category>
		<category><![CDATA[the-press]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-peer-1-expands-emea-customer-service-with-bulgaria-office/</guid>
		<description><![CDATA[August 16, 2011 -- Web hosting provider PEER 1 Hosting announced on Tuesday that it has opened an office in Bulgaria to improve its EMEA customer service. According to the press release, PEER 1's location in Bulgaria has ten monitoring and quality assurance professionals to provide 24x7 customer service. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-peer-1-expands-emea-customer-service-with-bulgaria-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Sells 150K Square Foot Data Center in San Antonio</title>
		<link>http://www.vrytek.com/stream-sells-150k-square-foot-data-center-in-san-antonio/</link>
		<comments>http://www.vrytek.com/stream-sells-150k-square-foot-data-center-in-san-antonio/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:26:04 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[announced-on-tuesday]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[center-operator]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[the-transaction]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[westover]]></category>
		<category><![CDATA[westover-hills]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/stream-sells-150k-square-foot-data-center-in-san-antonio/</guid>
		<description><![CDATA[July 29, 2011 -- Data center operator Stream Data Centers announced on Tuesday it has sold its San Antonio data center to an unnamed "Fortune 100 Corporation". The terms of the transaction were not disclosed. The 150,000-square-foot data center is located on 33 acres in Westover Hills in San Antonio. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/stream-sells-150k-square-foot-data-center-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colocation Firm Interxion Powers Swiss Data Center with Renewable Energy</title>
		<link>http://www.vrytek.com/colocation-firm-interxion-powers-swiss-data-center-with-renewable-energy/</link>
		<comments>http://www.vrytek.com/colocation-firm-interxion-powers-swiss-data-center-with-renewable-energy/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:49:28 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[100-percent]]></category>
		<category><![CDATA[aquastrom]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[energie]]></category>
		<category><![CDATA[energie-opfikon]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[interxion]]></category>
		<category><![CDATA[local-energy]]></category>
		<category><![CDATA[the-beginning]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[water-instead]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/colocation-firm-interxion-powers-swiss-data-center-with-renewable-energy/</guid>
		<description><![CDATA[July 6, 2011 -- European data center operator Interxion Holding announced on Tuesday that its Interxion Switzerland data center is being powered by 100 percent green energy. Since the beginning of January, local energy provider Energie Opfikon AG has supplied the data center with its Aquastrom hydroelectricity product, which uses naturally flowing water instead of storage plants. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/colocation-firm-interxion-powers-swiss-data-center-with-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Web Cloud Hosting Service Storm On Demand Upgrades Servers</title>
		<link>http://www.vrytek.com/liquid-web-cloud-hosting-service-storm-on-demand-upgrades-servers/</link>
		<comments>http://www.vrytek.com/liquid-web-cloud-hosting-service-storm-on-demand-upgrades-servers/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:56:58 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[announced-on-tuesday]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing-division]]></category>
		<category><![CDATA[its-cloud]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[service-instance]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[the-cloud]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/liquid-web-cloud-hosting-service-storm-on-demand-upgrades-servers/</guid>
		<description><![CDATA[July 6, 2011 -- Storm On Demand, the cloud computing division of Liquid Web announced on Tuesday it has updated its cloud service instance with an additional 96GB of RAM.]]></description>
		<wfw:commentRss>http://www.vrytek.com/liquid-web-cloud-hosting-service-storm-on-demand-upgrades-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

