<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VRYTEK &#187; shell-buildings</title>
	<atom:link href="http://www.vrytek.com/tag/shell-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrytek.com</link>
	<description>Domain &#38; Hosting News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Realty Buys Two Shell Buildings in Santa Clara &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/digital-realty-buys-two-shell-buildings-in-santa-clara-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/digital-realty-buys-two-shell-buildings-in-santa-clara-web-host-industry-review/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:04:32 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[alfred-street]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Development.]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[powered-base]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[shell-buildings]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/digital-realty-buys-two-shell-buildings-in-santa-clara-web-host-industry-review/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Chicago - April 22, 2010 Toronto - May 20, 2010 Boston - June 17, 2010 Five Most Recent Posts News: American Express to Build $400M Data Center in North Carolina News: Wikileaks.org Founder Has Passport Taken at Australian Airport News: The Planet Names Industry Veterans to Board News: Digital Realty Buys Two Shell Buildings in Santa Clara News: Hosting Controller Announces Standalone Linux Control Panel, "HCnix" (WEB HOST INDUSTRY REVIEW) -- Digital Realty Trust ( www.digitalrealtytrust.com ) announced on Tuesday it has acquired two shell buildings totaling approximately 82,000 square feet located at 3105 and 3115 Alfred Street in Santa Clara, California. The combined buildings can support the development of six 1125kW turn-key data center PODs totaling approximately 48,000 square feet of raised floor data center space]]></description>
		<wfw:commentRss>http://www.vrytek.com/digital-realty-buys-two-shell-buildings-in-santa-clara-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay Opens $287M Data Center in Utah &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/ebay-opens-287m-data-center-in-utah-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/ebay-opens-287m-data-center-in-utah-web-host-industry-review/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:04:31 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital-realty]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[shell-buildings]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/ebay-opens-287m-data-center-in-utah-web-host-industry-review/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Chicago - April 22, 2010 Toronto - May 20, 2010 Boston - June 17, 2010 Five Most Recent Posts News: American Express to Build $400M Data Center in North Carolina News: Wikileaks.org Founder Has Passport Taken at Australian Airport News: The Planet Names Industry Veterans to Board News: Digital Realty Buys Two Shell Buildings in Santa Clara News: Hosting Controller Announces Standalone Linux Control Panel, "HCnix" (WEB HOST INDUSTRY REVIEW) -- Online auction site eBay ( www.ebay.com ) announced on Friday it has opened a new data center in South Jordan, Utah, according to a blog post at Data Center Pulse . First announced in December 2008 , the $287 million facility has been online since May 4. The data center serves as the flagship facility for eBay, which hosts the eBay.com and Paypal.com websites. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/ebay-opens-287m-data-center-in-utah-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Controller Announces Standalone Linux Control Panel HCnix</title>
		<link>http://www.vrytek.com/hosting-controller-announces-standalone-linux-control-panel-hcnix/</link>
		<comments>http://www.vrytek.com/hosting-controller-announces-standalone-linux-control-panel-hcnix/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:17:54 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[hosting-controller]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[passport-taken]]></category>
		<category><![CDATA[shell-buildings]]></category>
		<category><![CDATA[web-hosting]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/hosting-controller-announces-standalone-linux-control-panel-hcnix/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Chicago - April 22, 2010 Toronto - May 20, 2010 Boston - June 17, 2010 Five Most Recent Posts News: American Express to Build $400M Data Center in North Carolina News: Wikileaks.org Founder Has Passport Taken at Australian Airport News: The Planet Names Industry Veterans to Board News: Digital Realty Buys Two Shell Buildings in Santa Clara News: Hosting Controller Announces Standalone Linux Control Panel, "HCnix" (WEB HOST INDUSTRY REVIEW) -- Software developer Hosting Controller ( www.hostingcontroller.com ), which develops automation solutions for shared and enterprise hosting, has released "HCnix," a Linux-based automation web hosting control panel that lets web hosts manage multiple Web, mail, database and DNS servers on different GNU/Linux flavors within a cluster. Known as pioneer in windows hosting automation solutions, Hosting Controller is now offering its customers a wider choice of platforms for Linux, according to its announcement late last week. HCnix was developed from the ground up in native Linux technologies to provide the greatest flexibility]]></description>
		<wfw:commentRss>http://www.vrytek.com/hosting-controller-announces-standalone-linux-control-panel-hcnix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay Opens 287M Data Center in Utah</title>
		<link>http://www.vrytek.com/ebay-opens-287m-data-center-in-utah/</link>
		<comments>http://www.vrytek.com/ebay-opens-287m-data-center-in-utah/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:13:12 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[shell-buildings]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/ebay-opens-287m-data-center-in-utah/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Chicago - April 22, 2010 Toronto - May 20, 2010 Boston - June 17, 2010 Five Most Recent Posts News: American Express to Build $400M Data Center in North Carolina News: Wikileaks.org Founder Has Passport Taken at Australian Airport News: The Planet Names Industry Veterans to Board News: Digital Realty Buys Two Shell Buildings in Santa Clara News: Hosting Controller Announces Standalone Linux Control Panel, "HCnix" (WEB HOST INDUSTRY REVIEW) -- Online auction site eBay ( www.ebay.com ) announced on Friday it has opened a new data center in South Jordan, Utah, according to a blog post at Data Center Pulse . First announced in December 2008 , the $287 million facility has been online since May 4. The data center serves as the flagship facility for eBay, which hosts the eBay.com and Paypal.com websites]]></description>
		<wfw:commentRss>http://www.vrytek.com/ebay-opens-287m-data-center-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

