<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VRYTEK &#187; result</title>
	<atom:link href="http://www.vrytek.com/tag/result/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrytek.com</link>
	<description>Domain &#38; Hosting News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DENIC domain name statistics for 2010 . The strongholds of .DE</title>
		<link>http://www.vrytek.com/denic-domain-name-statistics-for-2010-the-strongholds-of-de/</link>
		<comments>http://www.vrytek.com/denic-domain-name-statistics-for-2010-the-strongholds-of-de/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:54:45 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[annual-regional]]></category>
		<category><![CDATA[denic-logo-png]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[still-brings]]></category>
		<category><![CDATA[territorial]]></category>
		<category><![CDATA[the-territorial]]></category>
		<category><![CDATA[uncontested]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/denic-domain-name-statistics-for-2010-the-strongholds-of-de/</guid>
		<description><![CDATA[ Nearly everything unchanged at the top as regards the cities and administrative districts with the largest numbers of domains per capita in Germany: With 591 .de domains per 1,000 inhabitants, the city of Osnabrück effortless holds its leading position among incorporated German cities. Among the administrative districts, Amberg-Sulzbach (715) still is first, preceding Freising (399) and Starnberg (357). ]]></description>
		<wfw:commentRss>http://www.vrytek.com/denic-domain-name-statistics-for-2010-the-strongholds-of-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing For The Fences</title>
		<link>http://www.vrytek.com/swing-for-the-fences/</link>
		<comments>http://www.vrytek.com/swing-for-the-fences/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:17:46 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[suit-the-domain]]></category>
		<category><![CDATA[sweet-spot]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/swing-for-the-fences/</guid>
		<description><![CDATA[ In the annals of baseball terminology, the phrase ‘sweet spot’ refers to an area on the bat roughly three inches in diameter. If ball meets bat at that precise location and at the right moment – POW! The result is a perfect transfer of energy: from your legs through your hands, into the bat and then ball]]></description>
		<wfw:commentRss>http://www.vrytek.com/swing-for-the-fences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNSSEC Is Coming for .de</title>
		<link>http://www.vrytek.com/dnssec-is-coming-for-de/</link>
		<comments>http://www.vrytek.com/dnssec-is-coming-for-de/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 06:23:33 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[ensure-reliable]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sufficient-lead]]></category>
		<category><![CDATA[test-phase]]></category>
		<category><![CDATA[the-extended]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/dnssec-is-coming-for-de/</guid>
		<description><![CDATA[ DNSSEC (Domain Name Security Extensions) shall improve security for .de domains too in the future. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/dnssec-is-coming-for-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approved Host iWeb Launches Innovative Dedicated Servers</title>
		<link>http://www.vrytek.com/approved-host-iweb-launches-innovative-dedicated-servers/</link>
		<comments>http://www.vrytek.com/approved-host-iweb-launches-innovative-dedicated-servers/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:08:10 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[cyrille-mertes]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[martin-leclair]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart-layer]]></category>
		<category><![CDATA[smart-server]]></category>
		<category><![CDATA[smart-servers]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/approved-host-iweb-launches-innovative-dedicated-servers/</guid>
		<description><![CDATA[ Web Host News – MONTREAL, QUEBEC – iWeb Group Inc. (TSX-V: IWB) iWeb redefines dedicated servers with what is considered its biggest product innovation to date. This new product launch marks the first milestone of the company’s transformation into an innovative provider of automated on-demand server hosting services]]></description>
		<wfw:commentRss>http://www.vrytek.com/approved-host-iweb-launches-innovative-dedicated-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host iWeb Automates Dedicated Server Deployments</title>
		<link>http://www.vrytek.com/web-host-iweb-automates-dedicated-server-deployments/</link>
		<comments>http://www.vrytek.com/web-host-iweb-automates-dedicated-server-deployments/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:47:41 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cyrille-mertes]]></category>
		<category><![CDATA[from-the-ground]]></category>
		<category><![CDATA[gigabit-speed]]></category>
		<category><![CDATA[hosting-control]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart-servers]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[under-the-new]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-iweb-automates-dedicated-server-deployments/</guid>
		<description><![CDATA[ (WEB HOST INDUSTRY REVIEW) -- In a major milestone in the company's transition to automated on-demand server hosting services, Canadian Web host iWeb ( www.iweb.com ) has introduced “Smart Servers”, a new line of servers that can be deployed in less than two hours. According to iWeb’s announcement, its Smart Servers offer a permanent remote console (KVM/IP), Gigabit-speed local network connectivity, and trouble-free migrations.  Along with iWeb's existing line of dedicated hosting products, Smart Servers are built to suit Web applications with both flexibility and power. The servers are available starting at an introductory price of $99 per month with 10 different hardware configurations, the choice of CentOS, Debian or Ubuntu as the operating system and the option to install the cPanel hosting control panel]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-iweb-automates-dedicated-server-deployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Databases In the Bull&#8217;s Eye</title>
		<link>http://www.vrytek.com/university-databases-in-the-bulls-eye/</link>
		<comments>http://www.vrytek.com/university-databases-in-the-bulls-eye/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:31:40 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[breach-affected]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[database-full]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[manoa]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[the-university]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/university-databases-in-the-bulls-eye/</guid>
		<description><![CDATA[ University Databases In the Bull's Eye A high-profile breach announced this week at the University of Hawaii (UH) Manoa was the latest in a rash of summertime university database exposures -- and it serves as a reminder of how much work postsecondary institutions still must do to improve their data security practices. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/university-databases-in-the-bulls-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamil Nadu Polytechnic (TNDTE Dote) Diploma Results 2010 Declared &#8211; NewsBoll</title>
		<link>http://www.vrytek.com/tamil-nadu-polytechnic-tndte-dote-diploma-results-2010-declared-newsboll/</link>
		<comments>http://www.vrytek.com/tamil-nadu-polytechnic-tndte-dote-diploma-results-2010-declared-newsboll/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:34:06 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[diploma-exams]]></category>
		<category><![CDATA[diploma-results]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux-hosting]]></category>
		<category><![CDATA[polytechnic]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[tamil-nadu]]></category>
		<category><![CDATA[the-engineering]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows-hosting]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/tamil-nadu-polytechnic-tndte-dote-diploma-results-2010-declared-newsboll/</guid>
		<description><![CDATA[ Tamil Nadu Polytechnic (TNDTE Dote) Diploma Results 2010 Declared’  For More Updates’ tndte diploma results 2010, dote, tn diploma results 2010, tamilnadu polytechnic results, polytechnic results tamilnadu. Directorate of Technical Education Tamil Nadu conducts the technical examination for admissions into the Engineering colleges in Tamilnadu and Polytechnic colleges in Tamil Nadu State for degree and diploma courses of the engineering and technology. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/tamil-nadu-polytechnic-tndte-dote-diploma-results-2010-declared-newsboll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now Says Search Outage Due To Censorship</title>
		<link>http://www.vrytek.com/google-now-says-search-outage-due-to-censorship/</link>
		<comments>http://www.vrytek.com/google-now-says-search-outage-due-to-censorship/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:22:30 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[engine-outage]]></category>
		<category><![CDATA[google-com-hk]]></category>
		<category><![CDATA[internal-glitch]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[outage-affected]]></category>
		<category><![CDATA[radio-free]]></category>
		<category><![CDATA[Radio.]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search-outage]]></category>
		<category><![CDATA[the-search]]></category>
		<category><![CDATA[well-as-google]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/google-now-says-search-outage-due-to-censorship/</guid>
		<description><![CDATA[ Google Now Says Search Outage Due To Censorship Google's temporary search engine outage Tuesday was originally thought to have been the result of an internal glitch, but Google now says it was due to censorship by the Chinese government. The outage affected users in China who attempted to visit Google.com.hk as well as Google.com. Google initially attributed the outage to its usage of the search parameter "gs_rfai," the "rfa" portion of which is linked to Radio Free Asia, which has long been inaccessible in China]]></description>
		<wfw:commentRss>http://www.vrytek.com/google-now-says-search-outage-due-to-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Global Financial Crisis Result in Benefits to Expired Domain Market?</title>
		<link>http://www.vrytek.com/will-global-financial-crisis-result-in-benefits-to-expired-domain-market/</link>
		<comments>http://www.vrytek.com/will-global-financial-crisis-result-in-benefits-to-expired-domain-market/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:40:11 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Expired]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/will-global-financial-crisis-result-in-benefits-to-expired-domain-market/</guid>
		<description><![CDATA[&#13;
The year 2009 seems to be a year of uncertainties and imponderables. Now that this year is in front of us, most people are under tremendous tension and stress with looming job losses and depreciation of cash assets. With so much doubts lingering about their abilities to make a decent living, people may start looking for alternative sources of income that is just enough to sustain their living. When the money deposits are no safer in a bank, how does an investor plan to keep his or her money? It might be quite difficult for anyone to protect their investments from emerging inflation as well as big companies facing bankruptcy.
&#13;There is one possible answer to all these emerging problems. Expired domain names could be the real answer for today&#8217;s investment problems. You can quote a number of reasons for this possibility:
&#13;Expired domains are a big global community. Most general impression is that internet can never fall because of its true universal appeal and makeup. In spite of global recession, internet is growing at a satisfactory pace that is likely to remain so for the next decade or so.
&#13;Expired domains are stable and this unique factor makes it a very good candidate for a lucrative business.
&#13;Domain names expiring are immune from economic recession and pending debts.
&#13;Expired domain is fit enough to face any unstable economic situations.
&#13;Expired domains are those profitable virtual assets that are intangible and inexpensive to own and manage
&#13;The cost to hold your expired domain is very less when compared to other businesses
&#13;The growth potential for expired domains is still very good though the big hype around it is coming down over the years.
&#13;Internet is still the cheapest and cost effective medium that anyone can access very easily. Domains provide an easy way for people to acquire knowledge and perform business activities.
&#13;Expired domains provide a perfect opportunity to maintain them as hedge; this unique factor makes them as viable instruments of profitability.
&#13;In spite of visible threats like cyber terror, cyber attacks, virus threats and spam, expired domain business remains the most desirable business in the world of internet commerce. The average price for domain registration is coming down very drastically while the cost of owning a very good expired domain seems to be somewhat constant. Internet is a very stable medium and people still believe that it will weather and encounter any type of problems including global recession.
&#13;In an unstable period like today, the likelihood of expired domain buyers holding on to the old domains and buying news ones at the same time, may increase at an astonishing pace. People who saw the age-old days of dot com collapse are too wise to part with their precious expired domains. As a result, domains expiring are still the preferred mode of investment for thousands of domain traders; most of them are still doing their business as if nothing serious is happening around them!
]]></description>
		<wfw:commentRss>http://www.vrytek.com/will-global-financial-crisis-result-in-benefits-to-expired-domain-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web hosting discount price for more saving</title>
		<link>http://www.vrytek.com/web-hosting-discount-price-for-more-saving/</link>
		<comments>http://www.vrytek.com/web-hosting-discount-price-for-more-saving/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:05:50 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[contract-signup]]></category>
		<category><![CDATA[ranked-top]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-online]]></category>
		<category><![CDATA[web-hosting]]></category>
		<category><![CDATA[years-hosting]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-hosting-discount-price-for-more-saving/</guid>
		<description><![CDATA[When we search online for the best web hosting discount, we are shocked with the result we found. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-hosting-discount-price-for-more-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

