<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VRYTEK &#187; increased</title>
	<atom:link href="http://www.vrytek.com/tag/increased/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrytek.com</link>
	<description>Domain &#38; Hosting News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Colocation Firms Expand and Build Manchester Data Centers</title>
		<link>http://www.vrytek.com/uk-colocation-firms-expand-and-build-manchester-data-centers/</link>
		<comments>http://www.vrytek.com/uk-colocation-firms-expand-and-build-manchester-data-centers/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:51:00 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[opens-later]]></category>
		<category><![CDATA[telecity]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[will-provide]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/uk-colocation-firms-expand-and-build-manchester-data-centers/</guid>
		<description><![CDATA[June 28, 2011 -- The data center market in Manchester is growing, and two separate announcements from UK colocation providers have confirmed this increased demand. Network solutions and connectivity provider SSE Telecoms announced on Tuesday that it will provide connectivity to TelecityGroup's Manchester 3 facility when it opens later this year. Colocation firm UK Grid announced on Monday that it has expanded its Manchester One data center. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/uk-colocation-firms-expand-and-build-manchester-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host KnownHost Builds 11111th Virtual Private Server &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/web-host-knownhost-builds-11111th-virtual-private-server-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/web-host-knownhost-builds-11111th-virtual-private-server-web-host-industry-review/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:03:18 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[closely-follows]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital-realty]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[private-servers]]></category>
		<category><![CDATA[same-investment]]></category>
		<category><![CDATA[servers-at-two]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-knownhost-builds-11111th-virtual-private-server-web-host-industry-review/</guid>
		<description><![CDATA[ A screen shot of KnownHost's VPS plans (WEB HOST INDUSTRY REVIEW) -- Web hosting provider KnownHost ( www.knownhost.com ) announced on Monday it has reached a significant milestone in building its 11,111th virtual private server. The announcement closely follows a major upgrade to all of its VPS and hybrid servers, including increased memory, more disk space and higher bandwidth.  All of KnownHost's VPS and hybrid servers are powered by Parallels and include full root access, managed cPanel, Plesk or DirectAdmin, are housed out of KnownHost's Texas or California data centers, and feature RAID-10 failover systems. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-knownhost-builds-11111th-virtual-private-server-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host KnownHost Builds 11111th Virtual Private Server</title>
		<link>http://www.vrytek.com/web-host-knownhost-builds-11111th-virtual-private-server/</link>
		<comments>http://www.vrytek.com/web-host-knownhost-builds-11111th-virtual-private-server/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:51:03 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital-realty]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[same-investment]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-knownhost-builds-11111th-virtual-private-server/</guid>
		<description><![CDATA[ A screen shot of KnownHost's VPS plans (WEB HOST INDUSTRY REVIEW) -- Web hosting provider KnownHost ( www.knownhost.com ) announced on Monday it has reached a significant milestone in building its 11,111th virtual private server. The announcement closely follows a major upgrade to all of its VPS and hybrid servers, including increased memory, more disk space and higher bandwidth.  All of KnownHost's VPS and hybrid servers are powered by Parallels and include full root access, managed cPanel, Plesk or DirectAdmin, are housed out of KnownHost's Texas or California data centers, and feature RAID-10 failover systems. The Web hosting provider says that most of its customers are "enjoying the increased resources for the same investment, providing better performance and the ability to grow." The firm also doubled the bandwidth on all existing dedicated servers]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-knownhost-builds-11111th-virtual-private-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host FireHost Adds Hacker Report Feature to Control Panel &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/web-host-firehost-adds-hacker-report-feature-to-control-panel-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/web-host-firehost-adds-hacker-report-feature-to-control-panel-web-host-industry-review/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:03:18 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Development.]]></category>
		<category><![CDATA[help-businesses]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[its-customer]]></category>
		<category><![CDATA[joined-the-pci]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security-view]]></category>
		<category><![CDATA[startup-servers]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-firehost-adds-hacker-report-feature-to-control-panel-web-host-industry-review/</guid>
		<description><![CDATA[ A screen shot of FireHost's new Security View feature, as part of its customer portal (WEB HOST INDUSTRY REVIEW) -- Web hosting provider FireHost ( www.firehost.com ) announced on Tuesday it has added a new Security View feature to its customer portal, which allows customers to see blocked attacks against their websites and applications. The announcement comes a few months after FireHost added two new features to the customer portal , including access to real-time server metrics and the ability to reboot and shutdown or startup servers as needed. The new feature allows customers to view hacks by specific type, date, and originating region]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-firehost-adds-hacker-report-feature-to-control-panel-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host FireHost Adds Hacker Report Feature to Control Panel</title>
		<link>http://www.vrytek.com/web-host-firehost-adds-hacker-report-feature-to-control-panel/</link>
		<comments>http://www.vrytek.com/web-host-firehost-adds-hacker-report-feature-to-control-panel/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:31:59 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Development.]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[security-view]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-firehost-adds-hacker-report-feature-to-control-panel/</guid>
		<description><![CDATA[ A screen shot of FireHost's new Security View feature, as part of its customer portal (WEB HOST INDUSTRY REVIEW) -- Web hosting provider FireHost ( www.firehost.com ) announced on Tuesday it has added a new Security View feature to its customer portal, which allows customers to see blocked attacks against their websites and applications. The announcement comes a few months after FireHost added two new features to the customer portal , including access to real-time server metrics and the ability to reboot and shutdown or startup servers as needed. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-firehost-adds-hacker-report-feature-to-control-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN Head Calls For Global Cyber Security Collaboration; New gTLDs Still On Track</title>
		<link>http://www.vrytek.com/icann-head-calls-for-global-cyber-security-collaboration-new-gtlds-still-on-track/</link>
		<comments>http://www.vrytek.com/icann-head-calls-for-global-cyber-security-collaboration-new-gtlds-still-on-track/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:35:38 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[beckstrom]]></category>
		<category><![CDATA[cartagena]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[consumer-choice]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[still-on-track]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/icann-head-calls-for-global-cyber-security-collaboration-new-gtlds-still-on-track/</guid>
		<description><![CDATA[ Global collaboration against cyber security threats is one of the key themes of the ICANN meeting currently being held in Cartagena, Colombia according to the ICANN CEO and President Rod Beckstrom. Beckstrom has called for the increased global sharing of information about security risks and escalating threats to the Internet’s Domain Name System (DNS). “Good security measures cannot be developed in a vacuum,” said Rod Beckstrom]]></description>
		<wfw:commentRss>http://www.vrytek.com/icann-head-calls-for-global-cyber-security-collaboration-new-gtlds-still-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empirical Evidence for the Role of the Domain Name Itself in Website Performance by Karan Girotra &amp; Karl T. Ulrich [INSEAD Working Paper]</title>
		<link>http://www.vrytek.com/empirical-evidence-for-the-role-of-the-domain-name-itself-in-website-performance-by-karan-girotra-karl-t-ulrich-insead-working-paper/</link>
		<comments>http://www.vrytek.com/empirical-evidence-for-the-role-of-the-domain-name-itself-in-website-performance-by-karan-girotra-karl-t-ulrich-insead-working-paper/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:43:48 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[demand-realized]]></category>
		<category><![CDATA[extra-character]]></category>
		<category><![CDATA[hold-off-line]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[internet-domain]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[phonological]]></category>
		<category><![CDATA[the-association]]></category>
		<category><![CDATA[working-paper]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/empirical-evidence-for-the-role-of-the-domain-name-itself-in-website-performance-by-karan-girotra-karl-t-ulrich-insead-working-paper/</guid>
		<description><![CDATA[ Abstract: This paper provides the first large-scale empirical evidence of the association between specific properties of internet domain names and website performance. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/empirical-evidence-for-the-role-of-the-domain-name-itself-in-website-performance-by-karan-girotra-karl-t-ulrich-insead-working-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Growth Leads to .PRO Price Drop</title>
		<link>http://www.vrytek.com/strong-growth-leads-to-pro-price-drop/</link>
		<comments>http://www.vrytek.com/strong-growth-leads-to-pro-price-drop/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 10:03:20 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[boost-the-total]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[names-including]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/strong-growth-leads-to-pro-price-drop/</guid>
		<description><![CDATA[ RegistryPro, the exclusive operator of the .PRO TLD, announced it will be decreasing wholesale pricing to accredited registrars by over 25 per cent for 2011. The decision stems from a historic growth in the number of registered .PRO names in 2010, which were up 125 per cent from 2009. While statistics are not released by RegistryPro, they say the rapid growth in .PRO registrations began in 2008 when certification requirements were eased to include more professions and geographies. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/strong-growth-leads-to-pro-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colocation America Upgrades Data Center Expands Staff</title>
		<link>http://www.vrytek.com/colocation-america-upgrades-data-center-expands-staff/</link>
		<comments>http://www.vrytek.com/colocation-america-upgrades-data-center-expands-staff/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:26:45 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[five-facilities]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[multiple-layers]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom-center]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/colocation-america-upgrades-data-center-expands-staff/</guid>
		<description><![CDATA[ The Telecom Center in Los Angeles, where Colocation America's data center is located (WEB HOST INDUSTRY REVIEW) -- Colocation provider Colocation America ( www.colocationamerica.com ) announced on Tuesday it has recently completed a large scale upgrade to its Telecom Center facility in response to the increase in consumer demand. The move follows Colocation America's upgrade to its global communications network with new connectivity earlier this year]]></description>
		<wfw:commentRss>http://www.vrytek.com/colocation-america-upgrades-data-center-expands-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host 11 Launches Server Management App for iPhone iPad</title>
		<link>http://www.vrytek.com/web-host-11-launches-server-management-app-for-iphone-ipad/</link>
		<comments>http://www.vrytek.com/web-host-11-launches-server-management-app-for-iphone-ipad/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:51:52 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[contract-number]]></category>
		<category><![CDATA[ensure-security]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[relevant-server]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-11-launches-server-management-app-for-iphone-ipad/</guid>
		<description><![CDATA[ The 1&#038;1 Dynamic Cloud Server app can be used with all current iPhones, iPads and iPod Touch devices to adjust server settings such as as RAM, CPU cores and disk space. (WEB HOST INDUSTRY REVIEW) -- Web host 1&#038;1 Internet ( www.1and1.co.uk ) has launched a new, free iPhone app to manage 1&#038;1 Dynamic Cloud Servers remotely at any time or location. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-11-launches-server-management-app-for-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

