<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VRYTEK &#187; energy</title>
	<atom:link href="http://www.vrytek.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrytek.com</link>
	<description>Domain &#38; Hosting News</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bay-Area Digital Realty Trust Data Centers Save 6 to 10M in Power Costs Annually</title>
		<link>http://www.vrytek.com/bay-area-digital-realty-trust-data-centers-save-6-to-10m-in-power-costs-annually/</link>
		<comments>http://www.vrytek.com/bay-area-digital-realty-trust-data-centers-save-6-to-10m-in-power-costs-annually/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:53:52 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital-realty]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equinix-expands]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/bay-area-digital-realty-trust-data-centers-save-6-to-10m-in-power-costs-annually/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Phoenix, AZ - Sept 23, 2010 Washington, DC - Oct 21, 2010 Vancouver, BC - Nov 4, 2010 Five Most Recent Posts News: Google to Pursue Wave as a Complete Open-Source Collaboration Application News: Equinix Expands Tokyo Data Center TY2 News: European DataCentre Expo to be Held in Germany News: Bay-Area Digital Realty Trust Data Centers Save $6 to 10M in Power Costs Annually News: Inside FalconStor’s “TOTALLY Open” Data Protection Solutions (WEB HOST INDUSTRY REVIEW) -- Validating the effectiveness of its energy efficiency initiatives, wholesale data center provider Digital Realty Trust ( www.digitalrealtytrust.com ) has saved an estimated 10,000 kW annually (worth about $6 to 10 million) at its Bay Area facilities, according to the results of an energy efficiency audit of its San Francisco and Silicon Valley properties.  According to Digital Realty Trust’s Friday announcement, its Bay Area “Turn-Key Datacenters” have produced significant cost savings for customers across, and reported energy efficiency gains, achieving an average Power Usage Effectiveness rating of 1.6 at only 53 percent utilization.  Developed by The Green Grid ( www.thegreengrid.org ), a global consortium dedicated to advancing energy efficiency in data centers and business computing ecosystems, PUE measures how efficiently a computer data center uses its power. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/bay-area-digital-realty-trust-data-centers-save-6-to-10m-in-power-costs-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay-Area Digital Realty Trust Data Centers Save 6 to 10M in Power Costs Annually</title>
		<link>http://www.vrytek.com/bay-area-digital-realty-trust-data-centers-save-6-to-10m-in-power-costs-annually-2/</link>
		<comments>http://www.vrytek.com/bay-area-digital-realty-trust-data-centers-save-6-to-10m-in-power-costs-annually-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:53:52 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital-realty]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equinix-expands]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/bay-area-digital-realty-trust-data-centers-save-6-to-10m-in-power-costs-annually-2/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Phoenix, AZ - Sept 23, 2010 Washington, DC - Oct 21, 2010 Vancouver, BC - Nov 4, 2010 Five Most Recent Posts News: Google to Pursue Wave as a Complete Open-Source Collaboration Application News: Equinix Expands Tokyo Data Center TY2 News: European DataCentre Expo to be Held in Germany News: Bay-Area Digital Realty Trust Data Centers Save $6 to 10M in Power Costs Annually News: Inside FalconStor’s “TOTALLY Open” Data Protection Solutions (WEB HOST INDUSTRY REVIEW) -- Validating the effectiveness of its energy efficiency initiatives, wholesale data center provider Digital Realty Trust ( www.digitalrealtytrust.com ) has saved an estimated 10,000 kW annually (worth about $6 to 10 million) at its Bay Area facilities, according to the results of an energy efficiency audit of its San Francisco and Silicon Valley properties.  According to Digital Realty Trust’s Friday announcement, its Bay Area “Turn-Key Datacenters” have produced significant cost savings for customers across, and reported energy efficiency gains, achieving an average Power Usage Effectiveness rating of 1.6 at only 53 percent utilization.  Developed by The Green Grid ( www.thegreengrid.org ), a global consortium dedicated to advancing energy efficiency in data centers and business computing ecosystems, PUE measures how efficiently a computer data center uses its power. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/bay-area-digital-realty-trust-data-centers-save-6-to-10m-in-power-costs-annually-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consonus Data Center Reports 135 PUE Rating Following Renovation</title>
		<link>http://www.vrytek.com/consonus-data-center-reports-135-pue-rating-following-renovation/</link>
		<comments>http://www.vrytek.com/consonus-data-center-reports-135-pue-rating-following-renovation/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:38:27 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[consonus]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/consonus-data-center-reports-135-pue-rating-following-renovation/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Phoenix, AZ - Sept 23, 2010 Washington, DC - Oct 21, 2010 Vancouver, BC - Nov 4, 2010 Five Most Recent Posts News: Red Hat Names VP of APAC, Chairman of Board News: Consonus Data Center Reports 1.35 PUE Rating Following Renovation News: Open Hosting Opens Data Center in Miami News: Q&#038;A: Verne Global's Lisa Rhodes on Iceland Data Centers News: Canadian Regulator Assures Telecoms Don’t Degrade Wholesale Customers’ Network Speed (WEB HOST INDUSTRY REVIEW) -- Data center and IT solutions provider Consonus ( www.consonus.com ) has announced the latest Power Usage Effectiveness score for its 15-year-old West Data Center in Salt Lake City, Utah, which have reflected the energy efficiency gains due to recent renovations. Developed by The Green Grid ( www.thegreengrid.org ), a global consortium dedicated to advancing energy efficiency in data centers and business computing ecosystems, PUE measures how efficiently a computer data center uses its power. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/consonus-data-center-reports-135-pue-rating-following-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Verne Global&#8217;s Lisa Rhodes on Iceland Data Centers &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/qa-verne-globals-lisa-rhodes-on-iceland-data-centers-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/qa-verne-globals-lisa-rhodes-on-iceland-data-centers-web-host-industry-review/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:04:06 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/qa-verne-globals-lisa-rhodes-on-iceland-data-centers-web-host-industry-review/</guid>
		<description><![CDATA[ Taken from the comapny's website, an illustration of Verne Global's planned data center campus in Iceland. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/qa-verne-globals-lisa-rhodes-on-iceland-data-centers-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Launches CloudStart Service for Quickly Creating Private Clouds &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/hp-launches-cloudstart-service-for-quickly-creating-private-clouds-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/hp-launches-cloudstart-service-for-quickly-creating-private-clouds-web-host-industry-review/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:16:26 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[carnegie-mellon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[highly-flexible]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/hp-launches-cloudstart-service-for-quickly-creating-private-clouds-web-host-industry-review/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Phoenix, AZ - Sept 23, 2010 Washington, DC - Oct 21, 2010 Vancouver, BC - Nov 4, 2010 Five Most Recent Posts News: Microsoft Co-Founder Sues 11 Online Brands for Patent Infringement News: Digital Realty, Real Estate Firm to Develop Data Center in Santa Clara News: Investment Firm SIV Buys Saudi Arabian Web Host Sahara Net (WEB HOST INDUSTRY REVIEW) -- Technology company HP ( www.hp.com ) has announced an all-in-one solution for deploying an open and flexible private cloud environment in a month’s time. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/hp-launches-cloudstart-service-for-quickly-creating-private-clouds-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Launches CloudStart Service for Quickly Creating Private Clouds</title>
		<link>http://www.vrytek.com/hp-launches-cloudstart-service-for-quickly-creating-private-clouds/</link>
		<comments>http://www.vrytek.com/hp-launches-cloudstart-service-for-quickly-creating-private-clouds/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:33:48 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[carnegie-mellon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/hp-launches-cloudstart-service-for-quickly-creating-private-clouds/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Phoenix, AZ - Sept 23, 2010 Washington, DC - Oct 21, 2010 Vancouver, BC - Nov 4, 2010 Five Most Recent Posts News: Microsoft Co-Founder Sues 11 Online Brands for Patent Infringement News: Digital Realty, Real Estate Firm to Develop Data Center in Santa Clara News: Investment Firm SIV Buys Saudi Arabian Web Host Sahara Net (WEB HOST INDUSTRY REVIEW) -- Technology company HP ( www.hp.com ) has announced an all-in-one solution for deploying an open and flexible private cloud environment in a month’s time. According to HP’s Monday announcement, HP CloudStart, delivered by HP Cloud Consulting Services, is the first solution of its kind cabable of deploying a private cloud within 30 days. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/hp-launches-cloudstart-service-for-quickly-creating-private-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reseller Hosting Goes Green &#8211; PatRiarc</title>
		<link>http://www.vrytek.com/reseller-hosting-goes-green-patriarc/</link>
		<comments>http://www.vrytek.com/reseller-hosting-goes-green-patriarc/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:34:19 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[already-started]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fastest-growing]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-mountain]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-forest]]></category>
		<category><![CDATA[passing-through]]></category>
		<category><![CDATA[provide-support]]></category>
		<category><![CDATA[reseller-hosting]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[their-customers]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/reseller-hosting-goes-green-patriarc/</guid>
		<description><![CDATA[ The development of green reseller hosting is a subject close to the heart of one of the industry’s fastest growing Web Hosting companies. Rochen has developed a fantastic reputation in reseller hosting and recent research into their customers has shown they care about green and efficient reseller hosting. The company has made it part of its strategy to partner with energy efficient agencies]]></description>
		<wfw:commentRss>http://www.vrytek.com/reseller-hosting-goes-green-patriarc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK2net Launches Ultra Low-Cost 99p Shared Hosting Plan</title>
		<link>http://www.vrytek.com/uk2net-launches-ultra-low-cost-99p-shared-hosting-plan/</link>
		<comments>http://www.vrytek.com/uk2net-launches-ultra-low-cost-99p-shared-hosting-plan/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:13:14 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[launches-ultra]]></category>
		<category><![CDATA[Management.]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[shared-hosting]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web-hosting]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/uk2net-launches-ultra-low-cost-99p-shared-hosting-plan/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Denver - Aug 26, 2010 Phoenix - Sept 23, 2010 Washington, DC - Oct 21 Five Most Recent Posts News: UK2.net, Launches Ultra Low-Cost 99p Shared Hosting Plan News: Data Center Energy Management Firms Host Energy Savings Summit News: Intel to Acquire McAfee for $7.7 Billion News: Phoenix NAP Partners with Denver Hosting Firm PeakColo News: Brocade Opens New Data Center and R&#038;D Lab in San Jose (WEB HOST INDUSTRY REVIEW) -- UK-based web hosting provider UK2 ( www.uk2.net ) announced on Thursday that it had introduced a new shared web hosting package for which the company will charge a monthly rate of 99p (which amounts to about $1.50 in US dollars). ]]></description>
		<wfw:commentRss>http://www.vrytek.com/uk2net-launches-ultra-low-cost-99p-shared-hosting-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocade Opens New Data Center and R&amp;D Lab in San Jose &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/brocade-opens-new-data-center-and-rd-lab-in-san-jose-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/brocade-opens-new-data-center-and-rd-lab-in-san-jose-web-host-industry-review/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:04:17 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[brocade]]></category>
		<category><![CDATA[center-energy]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[denver-hosting]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-savings]]></category>
		<category><![CDATA[Management.]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/brocade-opens-new-data-center-and-rd-lab-in-san-jose-web-host-industry-review/</guid>
		<description><![CDATA[ Brocade's new data center and engineering labs at its new San Jose headquarters. Click here to RSVP to WHIR Events: Denver - Aug 26, 2010 Phoenix - Sept 23, 2010 Washington, DC - Oct 21 Five Most Recent Posts News: UK2.net, Launches Ultra Low-Cost 99p Shared Hosting Plan News: Data Center Energy Management Firms Host Energy Savings Summit News: Intel to Acquire McAfee for $7.7 Billion News: Phoenix NAP Partners with Denver Hosting Firm PeakColo News: Brocade Opens New Data Center and R&#038;D Lab in San Jose (WEB HOST INDUSTRY REVIEW) -- Technology provider Brocade ( www.brocade.com ) announced on Thursday it has opened a new data center and engineering labs in a 75,000-square-foot space at its new San Jose headquarters. The move comes a couple months after Brocade introduced its converged fabric-based solutions which optimize data center networks to support virtual servers, applications and data. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/brocade-opens-new-data-center-and-rd-lab-in-san-jose-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel to Acquire McAfee for $7.7 Billion &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/intel-to-acquire-mcafee-for-7-7-billion-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/intel-to-acquire-mcafee-for-7-7-billion-web-host-industry-review/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:04:16 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[increasingly]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet-security]]></category>
		<category><![CDATA[launches-ultra]]></category>
		<category><![CDATA[Management.]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[proliferating]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[shared-hosting]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/intel-to-acquire-mcafee-for-7-7-billion-web-host-industry-review/</guid>
		<description><![CDATA[ Click here to RSVP to WHIR Events: Denver - Aug 26, 2010 Phoenix - Sept 23, 2010 Washington, DC - Oct 21 Five Most Recent Posts News: UK2.net, Launches Ultra Low-Cost 99p Shared Hosting Plan News: Data Center Energy Management Firms Host Energy Savings Summit News: Intel to Acquire McAfee for $7.7 Billion News: Phoenix NAP Partners with Denver Hosting Firm PeakColo News: Brocade Opens New Data Center and R&#038;D Lab in San Jose (WEB HOST INDUSTRY REVIEW) -- According to reports appearing Thursday, security software firm McAfee ( www.mcafee.com ) agreed to be acquired by chip-making giant Intel ( www.intel.com ) for $7.7 billion. McAfee is well known for its widely used anti-virus, Internet Security and Firewall products, but also produces several enterprise security software products. The company employs more than 6,000 people worldwide]]></description>
		<wfw:commentRss>http://www.vrytek.com/intel-to-acquire-mcafee-for-7-7-billion-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
