<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VRYTEK &#187; energy</title>
	<atom:link href="http://www.vrytek.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrytek.com</link>
	<description>Domain &#38; Hosting News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Host BendBroadband Opens Tier III Data Center in Oregon</title>
		<link>http://www.vrytek.com/web-host-bendbroadband-opens-tier-iii-data-center-in-oregon/</link>
		<comments>http://www.vrytek.com/web-host-bendbroadband-opens-tier-iii-data-center-in-oregon/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:15:36 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[basalt-business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[inside-bend]]></category>
		<category><![CDATA[leonard-weitman]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[renewable-power]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vault]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-bendbroadband-opens-tier-iii-data-center-in-oregon/</guid>
		<description><![CDATA[ Inside BendBroadband's data center (WEB HOST INDUSTRY REVIEW) –- Web hosting provider BendBroadband ( www.bendbroadband.com ) announced on Monday it has launched the Vault, a 30,000 square foot Tier III enterprise-class green data center in Bend, Oregon. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-bendbroadband-opens-tier-iii-data-center-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Study Targets &quot;Dirty Power&quot; in Cloud Computing &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/greenpeace-study-targets-dirty-power-in-cloud-computing-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/greenpeace-study-targets-dirty-power-in-cloud-computing-web-host-industry-review/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:33:28 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/greenpeace-study-targets-dirty-power-in-cloud-computing-web-host-industry-review/</guid>
		<description><![CDATA[ A screen shot of Greenpeace`s Dirty Energy report page (WEB HOST INDUSTRY REVIEW) –- Environmental organization Greenpeace ( www.greenpeace.org ) announced on Thursday it has released a new study that highlights the rapidly growing environmental footprint of the online world and evaluates both good and bad energy choices made by top IT companies such as Facebook, Google, Apple, and Yahoo!. Titled "How Dirty is Your Data?," the report details the large amount of electricity required to power cloud offerings]]></description>
		<wfw:commentRss>http://www.vrytek.com/greenpeace-study-targets-dirty-power-in-cloud-computing-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys 20 Years Worth of Wind Energy to Power Oklahoma Data Center &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/google-buys-20-years-worth-of-wind-energy-to-power-oklahoma-data-center-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/google-buys-20-years-worth-of-wind-energy-to-power-oklahoma-data-center-web-host-industry-review/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:33:27 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-purchase]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[mayes-county]]></category>
		<category><![CDATA[paper-on-green]]></category>
		<category><![CDATA[screen-capture]]></category>
		<category><![CDATA[well-as-posted]]></category>
		<category><![CDATA[wind-energy]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/google-buys-20-years-worth-of-wind-energy-to-power-oklahoma-data-center-web-host-industry-review/</guid>
		<description><![CDATA[ A screen capture of Google`s PPA Oklahoma wind energy video (WEB HOST INDUSTRY REVIEW) –- Google announced via its blog it has signed a power purchase agreement for wind energy in Oklahoma, marking its second renewable energy purchase in less than a year. In a recently released Greenpeace report r, the environmental organization highlighted IBM and Google efforts in demonstrating the best overall approach to reducing their current footprints. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/google-buys-20-years-worth-of-wind-energy-to-power-oklahoma-data-center-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys 20 Years Worth of Wind Energy to Power Oklahoma Data Center</title>
		<link>http://www.vrytek.com/google-buys-20-years-worth-of-wind-energy-to-power-oklahoma-data-center/</link>
		<comments>http://www.vrytek.com/google-buys-20-years-worth-of-wind-energy-to-power-oklahoma-data-center/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:47:56 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-purchase]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[google-energy]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[mayes-county]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[screen-capture]]></category>
		<category><![CDATA[well-as-posted]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/google-buys-20-years-worth-of-wind-energy-to-power-oklahoma-data-center/</guid>
		<description><![CDATA[ A screen capture of Google`s PPA Oklahoma wind energy video (WEB HOST INDUSTRY REVIEW) –- Google announced via its blog it has signed a power purchase agreement for wind energy in Oklahoma, marking its second renewable energy purchase in less than a year. In a recently released Greenpeace report r, the environmental organization highlighted IBM and Google efforts in demonstrating the best overall approach to reducing their current footprints. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/google-buys-20-years-worth-of-wind-energy-to-power-oklahoma-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Study Targets Dirty Power in Cloud Computing</title>
		<link>http://www.vrytek.com/greenpeace-study-targets-dirty-power-in-cloud-computing/</link>
		<comments>http://www.vrytek.com/greenpeace-study-targets-dirty-power-in-cloud-computing/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:33:10 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dirty-energy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/greenpeace-study-targets-dirty-power-in-cloud-computing/</guid>
		<description><![CDATA[ A screen shot of Greenpeace`s Dirty Energy report page (WEB HOST INDUSTRY REVIEW) –- Environmental organization Greenpeace ( www.greenpeace.org ) announced on Thursday it has released a new study that highlights the rapidly growing environmental footprint of the online world and evaluates both good and bad energy choices made by top IT companies such as Facebook, Google, Apple, and Yahoo!. Titled "How Dirty is Your Data?," the report details the large amount of electricity required to power cloud offerings]]></description>
		<wfw:commentRss>http://www.vrytek.com/greenpeace-study-targets-dirty-power-in-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Lab Hit by Spear Phishing Attack &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/federal-lab-hit-by-spear-phishing-attack-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/federal-lab-hit-by-spear-phishing-attack-web-host-industry-review/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:03:30 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ridge-national]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/federal-lab-hit-by-spear-phishing-attack-web-host-industry-review/</guid>
		<description><![CDATA[ An image of the Oak Ridge National Laboratory (WEB HOST INDUSTRY REVIEW) –- Tennessee-based Oak Ridge National Laboratory ( www.ornl.gov ) was hit with a spear phishing attack Friday, forcing the federal data center to cut Internet access for employees, according to a report by Wired . The federal government lab said the cybercriminals only managed to steal a "few megabytes" of information before it realized that the data was being transferred from a server. As of Tuesday, the lab could not say what the stolen data actually entailed]]></description>
		<wfw:commentRss>http://www.vrytek.com/federal-lab-hit-by-spear-phishing-attack-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Carbon and Water Efficiency featured at European Conference</title>
		<link>http://www.vrytek.com/data-center-carbon-and-water-efficiency-featured-at-european-conference/</link>
		<comments>http://www.vrytek.com/data-center-carbon-and-water-efficiency-featured-at-european-conference/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:49:57 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[chief-technical]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-strategy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-grid]]></category>
		<category><![CDATA[research-centre]]></category>
		<category><![CDATA[warwick-dunkley]]></category>
		<category><![CDATA[website-hosting]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/data-center-carbon-and-water-efficiency-featured-at-european-conference/</guid>
		<description><![CDATA[ Web Hosting – New measurements for data centre efficiency defined by industry alliance The Green Grid, will feature in a plenary debate at the 7th annual DataCentres 2011 The Green Grid consortium, which developed the widely used PUE metric for measuring energy efficiency in data centres, has launched new metrics to address carbon emissions and water usage. Carbon usage efficiency – CUE – is intended to help managers determine the amount of greenhouse gas emissions generated in delivering work from the IT gear in a data centre facility. The event features an in depth assessment of these new tools and includes Mark Monroe, Executive Director of The Green Grid, Andre Rouyer, Chair EMEA Liaison Committee, The Green Grid, Christina Page, Director, Climate and Energy Strategy, Yahoo! Inc, Alain Anglade, Director Data Centre Energy, ADEME [Agence de l'Environnement et de la Maitrise de l'Energie], Dr]]></description>
		<wfw:commentRss>http://www.vrytek.com/data-center-carbon-and-water-efficiency-featured-at-european-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Foundry To Exhibit at the SPE Digital Energy Conference and Alliance Expo in 2011</title>
		<link>http://www.vrytek.com/data-foundry-to-exhibit-at-the-spe-digital-energy-conference-and-alliance-expo-in-2011/</link>
		<comments>http://www.vrytek.com/data-foundry-to-exhibit-at-the-spe-digital-energy-conference-and-alliance-expo-in-2011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:49:45 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[alliance-expo]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital-energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[website-hosting]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/data-foundry-to-exhibit-at-the-spe-digital-energy-conference-and-alliance-expo-in-2011/</guid>
		<description><![CDATA[ Web Hosting – Austin, TX – Data Foundry, a leading provider of data center outsourcing and colocation services, announces participation at two upcoming energy events in April 2011, SPE Digital Energy Conference and Exhibition and Alliance Expo. Data Foundry will be showcasing its premium data center and disaster recovery solutions for the energy industry. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/data-foundry-to-exhibit-at-the-spe-digital-energy-conference-and-alliance-expo-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Registry ME Waives Renewal Fees for Japanese Domain Owners</title>
		<link>http://www.vrytek.com/domain-registry-me-waives-renewal-fees-for-japanese-domain-owners/</link>
		<comments>http://www.vrytek.com/domain-registry-me-waives-renewal-fees-for-japanese-domain-owners/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:57:37 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[deleted-because]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[effect-on-data]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[predrag-lesic]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[registrant]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/domain-registry-me-waives-renewal-fees-for-japanese-domain-owners/</guid>
		<description><![CDATA[ A screenshot from .ME Registry website shows how to register a .ME domain (WEB HOST INDUSTRY REVIEW) -- Domain registry .ME ( www.domain.me ) announced on Thursday that it has waived renewal fees for one full year for all domain names that have expired or will soon expire between March 11 and April 30, 2011, in light of the recent disaster in Japan. This announcement comes a few days after the .ORG registry automatically renewed its domain names in Japan. “This is a small gesture we can make to help show support for our friends in Japan,” Predrag Lesic, executive director of the .ME Registry said in a statement]]></description>
		<wfw:commentRss>http://www.vrytek.com/domain-registry-me-waives-renewal-fees-for-japanese-domain-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Don Klein on Modius&#8217;s Energy Usage Monitoring Tools &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/qa-don-klein-on-modiuss-energy-usage-monitoring-tools-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/qa-don-klein-on-modiuss-energy-usage-monitoring-tools-web-host-industry-review/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:03:22 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[distributers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[klein]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[modius]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web-hosting]]></category>
		<category><![CDATA[whir]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/qa-don-klein-on-modiuss-energy-usage-monitoring-tools-web-host-industry-review/</guid>
		<description><![CDATA[ Don Klein spoke to the WHIR via email about Modius's new monitoring tool (WEB HOST INDUSTRY REVIEW) -- As data centers are increasingly pressured to improve their energy efficiency, operators and owners are required to provide comprehensive reports on power usage and the energy efficiency of their equipment. Data center monitoring solutions provider Modius ( www.modius.com ) recently developed a new data center monitoring system that addresses this need, giving data center operators the ability to enforce client bill back for energy expenses. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/qa-don-klein-on-modiuss-energy-usage-monitoring-tools-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

