<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VRYTEK &#187; api</title>
	<atom:link href="http://www.vrytek.com/tag/api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrytek.com</link>
	<description>Domain &#38; Hosting News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communications Software Firm 4PSA Releases Business Zone API for Provisioning Licensing</title>
		<link>http://www.vrytek.com/communications-software-firm-4psa-releases-business-zone-api-for-provisioning-licensing/</link>
		<comments>http://www.vrytek.com/communications-software-firm-4psa-releases-business-zone-api-for-provisioning-licensing/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:00:42 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[announced-on-thursday]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[automatically-provision]]></category>
		<category><![CDATA[based-web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business-zone]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[few-weeks]]></category>
		<category><![CDATA[launched-its]]></category>
		<category><![CDATA[move-comes]]></category>
		<category><![CDATA[new-developer]]></category>
		<category><![CDATA[provision-cloud]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/communications-software-firm-4psa-releases-business-zone-api-for-provisioning-licensing/</guid>
		<description><![CDATA[July 29, 2011 -- Cloud computing software developer 4PSA announced on Thursday it has released Business Zone API, a REST based web service that partners can use to access and automatically provision cloud services and software licenses. The move comes just a few weeks after 4PSA launched its new developer resource website. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/communications-software-firm-4psa-releases-business-zone-api-for-provisioning-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Outage Hits Popular Social Media Sites</title>
		<link>http://www.vrytek.com/amazon-ec2-outage-hits-popular-social-media-sites/</link>
		<comments>http://www.vrytek.com/amazon-ec2-outage-hits-popular-social-media-sites/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:07:01 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[center-networks]]></category>
		<category><![CDATA[downed]]></category>
		<category><![CDATA[elastic-compute]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/amazon-ec2-outage-hits-popular-social-media-sites/</guid>
		<description><![CDATA[ A screenshot from the error page of HootSuite, one of the downed social media sites. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/amazon-ec2-outage-hits-popular-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Cloud Load Balancers Brings Ease of Use and Fanatical Support to Load Balancing</title>
		<link>http://www.vrytek.com/rackspace-cloud-load-balancers-brings-ease-of-use-and-fanatical-support-to-load-balancing/</link>
		<comments>http://www.vrytek.com/rackspace-cloud-load-balancers-brings-ease-of-use-and-fanatical-support-to-load-balancing/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 07:31:00 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[rackspace-cloud]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/rackspace-cloud-load-balancers-brings-ease-of-use-and-fanatical-support-to-load-balancing/</guid>
		<description><![CDATA[ Web Hosting – SAN ANTONIO - Rackspace® Hosting, the world’s leading specialist in the hosting and cloud computing industry, today announced the availability of Rackspace Cloud Load Balancers. Rackspace Cloud Load Balancers provides operational efficiency to customers, is easy to set up and provides seamless integration with Rackspace Cloud Servers™ or Rackspace dedicated servers]]></description>
		<wfw:commentRss>http://www.vrytek.com/rackspace-cloud-load-balancers-brings-ease-of-use-and-fanatical-support-to-load-balancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host SoftLayer Launches Managed Hosting</title>
		<link>http://www.vrytek.com/web-host-softlayer-launches-managed-hosting/</link>
		<comments>http://www.vrytek.com/web-host-softlayer-launches-managed-hosting/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:24:09 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[among-the-most]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[layer-managed]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[managed-hosting]]></category>
		<category><![CDATA[opens-the-door]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[softlayer]]></category>
		<category><![CDATA[Support.]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-softlayer-launches-managed-hosting/</guid>
		<description><![CDATA[ An image from a vendor whitepaper shows the functions of SoftLayer's hosting management team (WEB HOST INDUSTRY REVIEW) -- Web hosting giant SoftLayer ( www.softlayer.com ) announced on Tuesday that it has introduced SoftLayer Managed hosting, offering enterprise-class computing environments with 24-hour management and monitoring support for core pieces of those environments, including database, security, monitoring, backup and storage management. SoftLayer, formed last year by the merger of SoftLayer’s previous operations with those of The Planet, created an enormous hosting organization out of the two biggest players in the unmanaged dedicated server hosting business. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-softlayer-launches-managed-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Host Rackspace Launches Cloud Load Balancers Offering</title>
		<link>http://www.vrytek.com/cloud-host-rackspace-launches-cloud-load-balancers-offering/</link>
		<comments>http://www.vrytek.com/cloud-host-rackspace-launches-cloud-load-balancers-offering/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:53:33 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Development.]]></category>
		<category><![CDATA[Management.]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[rackspace-cloud]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/cloud-host-rackspace-launches-cloud-load-balancers-offering/</guid>
		<description><![CDATA[ An illustration, from the Rackspace website, of Cloud Load Balancers in operation (WEB HOST INDUSTRY REVIEW) -- Managed and cloud hosting provider Rackspace ( www.rackspace.com ) announced on Tuesday that it has introduced its Cloud Load Balancers offering, a software-based, utility-priced load balancing product designed for use with its cloud hosting products, as well as its dedicated and managed server offerings. In private beta since Novmeber of 2010, and public beta since February of this year, Cloud Load Balancers, says Rackspace, is designed to alleviate the barriers to entry and architectural complexity associated with using third-party open source software load balancers. Based on that lengthy beta period, says Jerry Schwartz, enterprise services product manager at Rackspace, in an interview with the WHIR, the company incorporated a great deal of customer feedback into the development of its Cloud Load Balancers]]></description>
		<wfw:commentRss>http://www.vrytek.com/cloud-host-rackspace-launches-cloud-load-balancers-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftLayer Expands Selection of Solid State Drives &#8211; MyHostNews.com (press release)</title>
		<link>http://www.vrytek.com/softlayer-expands-selection-of-solid-state-drives-myhostnews-com-press-release/</link>
		<comments>http://www.vrytek.com/softlayer-expands-selection-of-solid-state-drives-myhostnews-com-press-release/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:03:27 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[deploy-the-most]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[layer-technologies]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website-hosting]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/softlayer-expands-selection-of-solid-state-drives-myhostnews-com-press-release/</guid>
		<description><![CDATA[ Web Hosting – DALLAS, TX — SoftLayer Technologies® , the innovation leader in on-demand Cloud and Dedicated hosting, today announced the availability of MICRON RealSSD™ P300 solid state drives (SSDs) in 50GB, 100GB, and 200GB capacities. The new SSDs provide reliable and secure enterprise-class storage ideal for high-performance and data-intensive applications, such as databases requiring fast read/write performance]]></description>
		<wfw:commentRss>http://www.vrytek.com/softlayer-expands-selection-of-solid-state-drives-myhostnews-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OpenStack Cloud Platform Release Supports Larger Scale Delployments</title>
		<link>http://www.vrytek.com/new-openstack-cloud-platform-release-supports-larger-scale-delployments/</link>
		<comments>http://www.vrytek.com/new-openstack-cloud-platform-release-supports-larger-scale-delployments/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:03:33 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[around-the-open]]></category>
		<category><![CDATA[cactus]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[include-support]]></category>
		<category><![CDATA[object-storage]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[stack-compute]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/new-openstack-cloud-platform-release-supports-larger-scale-delployments/</guid>
		<description><![CDATA[ An illustration from the OpenStack Compute documentation (WEB HOST INDUSTRY REVIEW) -- The community around the open source cloud computing platform software OpenStack ( www.openstack.org ) announced on Friday that it has issued its third code release, code named “Cactus,” introducing more than 40 new features, and offering greater stability for larger-scale cloud computing platform deployments. Introduced less than a year ago, the OpenStack platform was originally comprised of code contributed by Rackspace ( www.rackspace.com ) and NASA, and has quickly built up a significant community, and acquired significant contributions from a range of large and small organizations and individuals. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/new-openstack-cloud-platform-release-supports-larger-scale-delployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approved Host SoftLayer Introduces the Technology Partners Marketplace</title>
		<link>http://www.vrytek.com/approved-host-softlayer-introduces-the-technology-partners-marketplace/</link>
		<comments>http://www.vrytek.com/approved-host-softlayer-introduces-the-technology-partners-marketplace/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:41:34 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[layer-technologies]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[softlayer]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/approved-host-softlayer-introduces-the-technology-partners-marketplace/</guid>
		<description><![CDATA[ Web Hosting – DALLAS, TX — SoftLayer Technologies® , the innovative hosting provider of Cloud, Dedicated, and integrated environments, today announced the launch of its Technology Partners Marketplace, a showcase for current SoftLayer Software-as-a-Service (SaaS) and Independent Software Vendor (ISV) customers’ products and technologies. The Marketplace is designed to connect these customers with the rest of SoftLayer’s community of over 26,000 customers.  At launch, featured partners include App First , Mollom , StandingCloud , and Migration Box , with more to be added soon. “The SoftLayer customer community includes a vibrant group of startup and established software and technology-product companies,” said Paul Ford, Vice President Community Development. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/approved-host-softlayer-introduces-the-technology-partners-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremark Boosts New vCloud Express Upgrades</title>
		<link>http://www.vrytek.com/terremark-boosts-new-vcloud-express-upgrades/</link>
		<comments>http://www.vrytek.com/terremark-boosts-new-vcloud-express-upgrades/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:25:35 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-express]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[terremark]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/terremark-boosts-new-vcloud-express-upgrades/</guid>
		<description><![CDATA[ Hosting Toolbox – MIAMI - Terremark Worldwide, Inc. (NASDAQ:TMRK), a leading global provider of managed IT infrastructure services, today announced the addition of new levels of support and an innovative new storage pricing model for users of its vCloud Express offering. The company also updated its pricing model for virtual machines leveraging large amounts of memory, processing and storage resources. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/terremark-boosts-new-vcloud-express-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftLayer Launches Sandy Bridge Servers</title>
		<link>http://www.vrytek.com/softlayer-launches-sandy-bridge-servers/</link>
		<comments>http://www.vrytek.com/softlayer-launches-sandy-bridge-servers/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:37:12 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[customer-portal]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[layer-technologies]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[the-innovation]]></category>
		<category><![CDATA[website-hosting]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/softlayer-launches-sandy-bridge-servers/</guid>
		<description><![CDATA[ Hosting Toolbox – DALLAS — SoftLayer Technologies® , the innovation leader in on-demand Cloud and Dedicated hosting, announced it will be the first hosting provider to offer servers featuring Intel® Xeon® 1200 Series processors. The 1200 series is part of Intel’s next-generation Sandy Bridge processor family, delivering rich new features ideal for powering cloud applications, virtualized computing, content streaming, and more. Key benefits of the new servers include: - Advanced Encryption Standard (AES) - New Intel Advanced Vector Extensions (256 bit) - Intel Turbo Boost 2.0 - 8MB L3 CPU Cache - Intel Hyper-Threading - Data Center Manageability Interface “We’re proud to offer our customers the latest, most advanced Intel processors on the first day they are publicly available,” said Sam Fleitman, SoftLayer Chief Operations Officer. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/softlayer-launches-sandy-bridge-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

