<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VRYTEK &#187; Apache</title>
	<atom:link href="http://www.vrytek.com/tag/apache/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrytek.com</link>
	<description>Domain &#38; Hosting News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VMware Delivers Cloud Foundry, The Industry’s First Open PaaS</title>
		<link>http://www.vrytek.com/vmware-delivers-cloud-foundry-the-industry%e2%80%99s-first-open-paas/</link>
		<comments>http://www.vrytek.com/vmware-delivers-cloud-foundry-the-industry%e2%80%99s-first-open-paas/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:41:25 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Development.]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[micro-cloud]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/vmware-delivers-cloud-foundry-the-industry%e2%80%99s-first-open-paas/</guid>
		<description><![CDATA[ Web Hosting – PALO ALTO, CA — VMware, Inc. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/vmware-delivers-cloud-foundry-the-industry%e2%80%99s-first-open-paas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware PaaS Service Cloud Foundry Targets Azure, AppEngine Customers &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/vmware-paas-service-cloud-foundry-targets-azure-appengine-customers-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/vmware-paas-service-cloud-foundry-targets-azure-appengine-customers-web-host-industry-review/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:33:28 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[azure-appliance]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[distinguishing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/vmware-paas-service-cloud-foundry-targets-azure-appengine-customers-web-host-industry-review/</guid>
		<description><![CDATA[ A screenshot of the Cloudfoundry.org site, the home for the Cloud Foundry community (WEB HOST INDUSTRY REVIEW) -- Virtualization and cloud computing software developer VMware ( www.vmware.com ) announced on Tuesday that it has released a new open source platform for building cloud-based application development environments, along the lines of Microsoft’s Windows Azure, or Google’s App Engine, in an apparent effort to create the standard service providers will use to create platform-as-a-service clouds that compete with those services. VMware’s Cloud Foundry project, as the code base is called, was launched by the company today at a live event led by CEO Paul Maritz, and attended by thousands of developers, with a long list of speakers. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/vmware-paas-service-cloud-foundry-targets-azure-appengine-customers-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware PaaS Service Cloud Foundry Targets Azure AppEngine Customers</title>
		<link>http://www.vrytek.com/vmware-paas-service-cloud-foundry-targets-azure-appengine-customers/</link>
		<comments>http://www.vrytek.com/vmware-paas-service-cloud-foundry-targets-azure-appengine-customers/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:26:06 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[azure-appliance]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[distinguishing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/vmware-paas-service-cloud-foundry-targets-azure-appengine-customers/</guid>
		<description><![CDATA[ A screenshot of the Cloudfoundry.org site, the home for the Cloud Foundry community (WEB HOST INDUSTRY REVIEW) -- Virtualization and cloud computing software developer VMware ( www.vmware.com ) announced on Tuesday that it has released a new open source platform for building cloud-based application development environments, along the lines of Microsoft’s Windows Azure, or Google’s App Engine, in an apparent effort to create the standard service providers will use to create platform-as-a-service clouds that compete with those services. VMware’s Cloud Foundry project, as the code base is called, was launched by the company today at a live event led by CEO Paul Maritz, and attended by thousands of developers, with a long list of speakers. VMware says Cloud Foundry is the company’s first ever major open source project]]></description>
		<wfw:commentRss>http://www.vrytek.com/vmware-paas-service-cloud-foundry-targets-azure-appengine-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Proposes Network as a Service to OpenStack Cloud Platform</title>
		<link>http://www.vrytek.com/cisco-proposes-network-as-a-service-to-openstack-cloud-platform/</link>
		<comments>http://www.vrytek.com/cisco-proposes-network-as-a-service-to-openstack-cloud-platform/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:19:37 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cloud-builders]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[include-compute]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[naas]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projects-become]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[shows-the-naas]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/cisco-proposes-network-as-a-service-to-openstack-cloud-platform/</guid>
		<description><![CDATA[ The diagram from the OpenStack website shows the NaaS structure (WEB HOST INDUSTRY REVIEW) -- Cisco (www.cisco.com ) has submitted a design for OpenStack: Network as a Service, according to a report by CNET on Sunday . At the end of March, Dell, Equinix and Rackspace Hosting announced a partnership to develop an OpenStack cloud demonstration and test environment. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/cisco-proposes-network-as-a-service-to-openstack-cloud-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netspaceindia Introduces Free Domain Names &#8211; WebHosting.Info</title>
		<link>http://www.vrytek.com/netspaceindia-introduces-free-domain-names-webhosting-info/</link>
		<comments>http://www.vrytek.com/netspaceindia-introduces-free-domain-names-webhosting-info/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:03:20 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[comes-as-below]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[features-comes]]></category>
		<category><![CDATA[hosting-service]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reseller]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[such-as-apache]]></category>
		<category><![CDATA[super-gold]]></category>
		<category><![CDATA[unlimited-bandwidth]]></category>
		<category><![CDATA[unlimited-domain]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/netspaceindia-introduces-free-domain-names-webhosting-info/</guid>
		<description><![CDATA[ Announces same value domain name registration for free with every reseller web hosting. Netspaceindia Inc. , a web hosting company, recently announced a range of offer to their reseller hosting service in which the customer get the same value domain name registration for free with every reseller web hosting]]></description>
		<wfw:commentRss>http://www.vrytek.com/netspaceindia-introduces-free-domain-names-webhosting-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Leads Netcraft March 2011 Survey for Third-Consecutive Month &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/apache-leads-netcraft-march-2011-survey-for-third-consecutive-month-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/apache-leads-netcraft-march-2011-survey-for-third-consecutive-month-web-host-industry-review/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:33:24 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[analytics-firm]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[daddy-despite]]></category>
		<category><![CDATA[gained-the-most]]></category>
		<category><![CDATA[hetzner-online]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[most-hostnames]]></category>
		<category><![CDATA[netcraft]]></category>
		<category><![CDATA[softlayer]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/apache-leads-netcraft-march-2011-survey-for-third-consecutive-month-web-host-industry-review/</guid>
		<description><![CDATA[ A chart show the top domains across all servers in Netcraft's March 2011 survey (WEB HOST INDUSTRY REVIEW) -- Web analytics firm Netcraft ( www.netcraft.com ) reported on Wednesday the results of its March Web server survey, where Apache gained the most hostnames for the third consecutive month. The survey saw responses from 298,002,705 sites, an increase in more than 13 million hostnames from last month's survey. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/apache-leads-netcraft-march-2011-survey-for-third-consecutive-month-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Leads Netcraft March 2011 Survey for Third-Consecutive Month</title>
		<link>http://www.vrytek.com/apache-leads-netcraft-march-2011-survey-for-third-consecutive-month/</link>
		<comments>http://www.vrytek.com/apache-leads-netcraft-march-2011-survey-for-third-consecutive-month/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:24:04 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[analytics-firm]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[daddy-despite]]></category>
		<category><![CDATA[gained-the-most]]></category>
		<category><![CDATA[hetzner-online]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[most-hostnames]]></category>
		<category><![CDATA[netcraft]]></category>
		<category><![CDATA[show-the-top]]></category>
		<category><![CDATA[softlayer]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/apache-leads-netcraft-march-2011-survey-for-third-consecutive-month/</guid>
		<description><![CDATA[ A chart show the top domains across all servers in Netcraft's March 2011 survey (WEB HOST INDUSTRY REVIEW) -- Web analytics firm Netcraft ( www.netcraft.com ) reported on Wednesday the results of its March Web server survey, where Apache gained the most hostnames for the third consecutive month. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/apache-leads-netcraft-march-2011-survey-for-third-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Leads Netcraft February 2011 Survey &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/apache-leads-netcraft-february-2011-survey-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/apache-leads-netcraft-february-2011-survey-web-host-industry-review/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:33:20 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[gained-the-most]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[netcraft]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/apache-leads-netcraft-february-2011-survey-web-host-industry-review/</guid>
		<description><![CDATA[ A chart that shows the total sites across all domains for the Netcraft February 2011 survey (WEB HOST INDUSTRY REVIEW) -- Web analytics firm Netcraft ( www.netcraft.com ) reported on Wednesday the results of its February 2011 survey, which saw responses from 284,842,077 sites. Leading the survey with the largest number of increases in terms of market share and absolute growth is Apache, which saw 9.6 million new hostnames and a 1 percentage point increase in market share]]></description>
		<wfw:commentRss>http://www.vrytek.com/apache-leads-netcraft-february-2011-survey-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Leads Netcraft February 2011 Survey</title>
		<link>http://www.vrytek.com/apache-leads-netcraft-february-2011-survey/</link>
		<comments>http://www.vrytek.com/apache-leads-netcraft-february-2011-survey/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:21:38 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[gained-the-most]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[netcraft]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[shows-the-total]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/apache-leads-netcraft-february-2011-survey/</guid>
		<description><![CDATA[ A chart that shows the total sites across all domains for the Netcraft February 2011 survey (WEB HOST INDUSTRY REVIEW) -- Web analytics firm Netcraft ( www.netcraft.com ) reported on Wednesday the results of its February 2011 survey, which saw responses from 284,842,077 sites. Leading the survey with the largest number of increases in terms of market share and absolute growth is Apache, which saw 9.6 million new hostnames and a 1 percentage point increase in market share. This is the second consecutive month Apache has gained the most hostnames. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/apache-leads-netcraft-february-2011-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazzang Enters Rackspace Cloud Tools Program &#8211; MyHostNews.com (press release)</title>
		<link>http://www.vrytek.com/gazzang-enters-rackspace-cloud-tools-program-myhostnews-com-press-release/</link>
		<comments>http://www.vrytek.com/gazzang-enters-rackspace-cloud-tools-program-myhostnews-com-press-release/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:33:17 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[austin-ventures]]></category>
		<category><![CDATA[cloud-tools]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[gazzang]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[storage-system]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/gazzang-enters-rackspace-cloud-tools-program-myhostnews-com-press-release/</guid>
		<description><![CDATA[ Web Hosting News – AUSTIN, TX - Gazzang, Inc., the cloud infrastructure software company, today announced it has entered the Cloud Tools Program with Rackspace® Hosting, (NYSE: RAX), the world’s leading specialist in the hosting and cloud computing industry. Gazzang will provide management solutions that help secure MySQL databases hosted on The Rackspace Cloud, and accelerate enterprise adoption of public, private and hybrid cloud environments. “Cloud computing is fraught with security risks, where data can reside anywhere, applications may be divided across multiple servers, and you don’t know who the admins are overseeing the process,” said Chris Gillan, vice president of business development at Gazzang]]></description>
		<wfw:commentRss>http://www.vrytek.com/gazzang-enters-rackspace-cloud-tools-program-myhostnews-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

