<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VRYTEK &#187; announcement</title>
	<atom:link href="http://www.vrytek.com/tag/announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrytek.com</link>
	<description>Domain &#38; Hosting News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Non-Profit New Zealand Computer Society to Develop Cloud Code of Practice</title>
		<link>http://www.vrytek.com/non-profit-new-zealand-computer-society-to-develop-cloud-code-of-practice/</link>
		<comments>http://www.vrytek.com/non-profit-new-zealand-computer-society-to-develop-cloud-code-of-practice/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:22:36 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[Development.]]></category>
		<category><![CDATA[domain-lookup]]></category>
		<category><![CDATA[flexi]]></category>
		<category><![CDATA[its-plans]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[web-hosting]]></category>
		<category><![CDATA[zealand-computer]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/non-profit-new-zealand-computer-society-to-develop-cloud-code-of-practice/</guid>
		<description><![CDATA[September 2, 2011 -- Non-profit organization New Zealand Computer Society announced on Thursday its plans for the development of a Cloud Computing Code of Practice to inform the public about cloud computing issues. This announcement comes a day after New Zealand web hosting provider FlexiHost launched a NZ domain lookup and registration mobile app. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/non-profit-new-zealand-computer-society-to-develop-cloud-code-of-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN’s Vice President of Europe Leaves Before He Started</title>
		<link>http://www.vrytek.com/icann%e2%80%99s-vice-president-of-europe-leaves-before-he-started/</link>
		<comments>http://www.vrytek.com/icann%e2%80%99s-vice-president-of-europe-leaves-before-he-started/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:42:27 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[2012-departure]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[domain-incite]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[french-prime]]></category>
		<category><![CDATA[from-education]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[recently-headed]]></category>
		<category><![CDATA[thomas-spiller]]></category>
		<category><![CDATA[topics-ranging]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/icann%e2%80%99s-vice-president-of-europe-leaves-before-he-started/</guid>
		<description><![CDATA[ Before he had even commenced, Thomas Spiller has informed ICANN that he will not be joining the organisation as its Vice President of Europe. ICANN announced Spiller&#8217;s appointment to the position on 23 June, during its 41st public meeting in Singapore. A search for an appropriate replacement has already begun. According to a Domain Incite report, Spiller decided to take a position at another company instead, and his decision not to take up position at ICANN “may have predated the announcement of CEO Rod Beckstrom’s July 2012 departure earlier this month.” Spiller is a French national who was to have been responsible for driving ICANN’s strategic objectives in Europe and manage the Brussels office. Previously Spiller has worked for the French Prime Minister’s Office and most recently headed up global policy strategy at SAS, one of the world’s largest independent software vendors. Spiller has worked on topics ranging from education, sustainability and innovation to data privacy and cloud computing. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/icann%e2%80%99s-vice-president-of-europe-leaves-before-he-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host Gazzincom Upgrades Reseller and VPS Plans</title>
		<link>http://www.vrytek.com/web-host-gazzincom-upgrades-reseller-and-vps-plans/</link>
		<comments>http://www.vrytek.com/web-host-gazzincom-upgrades-reseller-and-vps-plans/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:48:35 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[developed-over]]></category>
		<category><![CDATA[gazzin-com]]></category>
		<category><![CDATA[hosting-plans]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Reseller]]></category>
		<category><![CDATA[several-months]]></category>
		<category><![CDATA[the-changes]]></category>
		<category><![CDATA[the-press]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-gazzincom-upgrades-reseller-and-vps-plans/</guid>
		<description><![CDATA[July 29, 2011 -- Reseller hosting provider Gazzin.com announced on Wednesday that it has upgraded its reseller hosting plans and overall service offerings. According to the press release, the changes have been developed over the past several months and take effect with this announcement. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-gazzincom-upgrades-reseller-and-vps-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo Domain Sales Heat Up In Northern Summer With Sales Of $25m In Q2</title>
		<link>http://www.vrytek.com/sedo-domain-sales-heat-up-in-northern-summer-with-sales-of-25m-in-q2/</link>
		<comments>http://www.vrytek.com/sedo-domain-sales-heat-up-in-northern-summer-with-sales-of-25m-in-q2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:31:09 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Aftermarket]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[domain-market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[once-the-record]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sedo domain market study]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/sedo-domain-sales-heat-up-in-northern-summer-with-sales-of-25m-in-q2/</guid>
		<description><![CDATA[ Domain name aftermarket sales continue to grow at Sedo with $25 million of sales in the second quarter of 2011. Sales increased 13 percent compared to Q1 2011 and four percent year-over-year according to their Q2 2011 Domain Market Study, which reveals domain industry trends based on its marketplace transactions. Notable sales in the quarter included datacenter.com for $352,500 and navidad.com for $100,000, supporting the .COM&#8217;s continued strength and relevance. However, domain sales priced at $5,000 and below accounted for 48 per cent market share, proving that there is a wide range of affordable domain choices for both established companies and SMBs looking to extend their brand online. For example, sunburnt.com recently sold for $8,800 and boatoutfitter.com was purchased for only $1,000. Of sales at the other end of the market, one per cent of sales were in the $50,000 and over category. During the three months ending 30 June, 10,600 domains changed hands on Sedo&#8217;s Domain Marketplace. Leading with the substantial $2.5 million sale of gambling.com, Q2 2011 represented the strongest quarter the marketplace has seen in over a year, once the record-breaking sale of sex.com from Q4 2010 is factored out. &#8220;The significant increase in sales - one of several optimistic benchmarks this quarter -seems to disprove the theory that the announcement of new gTLDs will diminish the value of existing TLDs,&#8221; says Jeremiah Johnston, COO and general counsel of Sedo. &#8220;The wide range of relevant keyword domain names available to support seasonal and holiday initiatives provides marketers, entrepreneurs and businesses with boundless investment opportunities that are not only affordable but provide the most significant ROI possible.&#8221; In addition, the average sale prices of .com domains in Q2 2011 reached $3,114, a 20 per cent increase over Q1 2011. Average .com sales prices for Q2 2011 were also higher than those for every quarter last year, excluding Q4 2010, which saw the record-breaking sale of Sex.com for $13,000,000. Other highlights of Sedo&#8217;s Q2 2011 study include: The .COM extension continues to be the most popular TLD, accounting for 52 per cent of all Q2 TLD sales. The .NET extension came in a distant second with 6 per cent of the market share. Overall in Q2 2011, .DE continued to be the most frequently traded ccTLD on the marketplace, accounting for 18 per cent market share, while .co.uk and .EU each accounted for 6 per cent of the market Ten TLDs contributed to at least one per cent of the overall transaction volume of Q2 2011 apart from the above with the remaining TLDs being .ORG (5%), .INFO (3%), .CO (2%) and .NL AND .ES (1% each) The top ccTLDs according to their average price were .ES (with an average sale per domain of $3,540) and .FR ($3,473) with .ES boosted by a confidential record-breaking sale Median sales prices for gTLDs remained fairly consistent quarter over quarter, despite a significant increase in Q2 2011 median sales prices for gTLDs across the board The .CO extension maintains its position as a top TLD, revealing its staying power since its debut on the top TLD list in Q1 2011 and marks it as a valuable contender for investment and as a valid alternative to .COM and other top gTLDs Fixed price sales accounted for 27 percent of all Q2 transactions, putting it in second place as the most popular form of seller-buyer interaction, following offer/counter-offer transactions (41 per cent). Top US sales include gambling.com ($2,500,000), datacenter.com ($352,000) and consolidation.com ($200,000) with the only non-.COM public sale in the top ten being business.co Sedo&#8217;s complete Q2 2011 report can be found online at: www.sedo.com/fileadmin/documents/pressdownload/Q2_2011_DomainMarketStudy_US.pdf ]]></description>
		<wfw:commentRss>http://www.vrytek.com/sedo-domain-sales-heat-up-in-northern-summer-with-sales-of-25m-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Firm Horizon Certified to Provide Cloud Services to US Government</title>
		<link>http://www.vrytek.com/data-center-firm-horizon-certified-to-provide-cloud-services-to-us-government/</link>
		<comments>http://www.vrytek.com/data-center-firm-horizon-certified-to-provide-cloud-services-to-us-government/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:03:11 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[center-operator]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[cloud-first]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[first-chief]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[horizon-data]]></category>
		<category><![CDATA[the-cloud]]></category>
		<category><![CDATA[the-federal]]></category>
		<category><![CDATA[vivek-kundra]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/data-center-firm-horizon-certified-to-provide-cloud-services-to-us-government/</guid>
		<description><![CDATA[July 6, 2011 -- Data center operator Horizon Data Center Solutions announced on Tuesday that it has received the "Authority to Operate" as a cloud computing provider to the federal government. The government has made a commitment to move its services to the cloud as part of its Cloud First policy. This announcement comes almost a month after the US government's first chief information officer, Vivek Kundra, resigned. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/data-center-firm-horizon-certified-to-provide-cloud-services-to-us-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Daddy Sold For $2.25B To Trio Of Private Equity Firms</title>
		<link>http://www.vrytek.com/go-daddy-sold-for-2-25b-to-trio-of-private-equity-firms/</link>
		<comments>http://www.vrytek.com/go-daddy-sold-for-2-25b-to-trio-of-private-equity-firms/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 08:00:07 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[registrant]]></category>
		<category><![CDATA[Registrar]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-lake]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[web-hosting]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/go-daddy-sold-for-2-25b-to-trio-of-private-equity-firms/</guid>
		<description><![CDATA[ Go Daddy, the world&#8217;s largest registrar, has entered into a partnership with a trio of private equity firms in a deal that values the company at $ 2.25 billion. The purchase by KKR &#038; Co., Silver Lake Partners and Technology Crossover Ventures includes assumption of the company&#8217;s debt according to an announcement on Friday afternoon US time and will see Bob Parsons, founder and chief executive officer, keeping a minority stake in the company. &#8220;What these guys see is a company with a lot more potential internationally and more potential to make partnerships and acquisitions,&#8221; Bob Parsons, the company&#8217;s chief executive and founder, said. &#8220;They&#8217;ll help us finance and they&#8217;ll help us recruit talent.&#8221; KKR, Silver Lake and TCV are aiming to benefit from growth of the Internet, using Go Daddy&#8217;s predictable revenue stream and 9.3 million global customers from 48 million domain names to expand and pay down debt taken on to finance the transactions. &#8220;I&#8217;ve always said we would make a move like this when the right deal with the right partners could help us do the right thing for our customers and our employees,&#8221; said Go Daddy CEO and Founder Bob Parsons. &#8220;This is it! We are partnering with KKR, Silver Lake and TCV because of their technology expertise, their understanding of Web based businesses and because their values align with ours. We believe, together, we will take the company to the next level, especially when it comes to accelerating international growth.&#8221; &#8220;We&#8217;re just at the beginning of the Internet in terms of all the additional services a registry can sell to companies,&#8221; said Lou Kerner, managing director of the private-shares group at Wedbush Securities Inc. in New York, before the announcement. &#8220;Go Daddy is powerfully positioned for future growth as it continues to innovate and add to its truly unique platform of cloud-based software and services, said Greg Mondre, Managing Director, of Silver Lake. &#8220;At the same time, we plan to maintain and augment all of the attributes that have made Go Daddy a clear market leader today, including world class customer support and competitive pricing for its 9.3 million customers.&#8221; Go Daddy is growing rapidly, not just in domain names but also web hosting and SSL certificates, with sales growing by 25 per cent to $947 million from 2009 to 2010, and the company projects its figure for 2011 to be $1.1 billion. &#8220;In Go Daddy, we are pleased to be partnering with a high-growth market leader and an outstanding team,&#8221; said Herald Chen, head of KKR&#8217;s software and Internet effort. &#8220;Building on Go Daddy&#8217;s exceptional customer service and loyal customer base, we believe there is significant opportunity to expand the current portfolio of products and services as well as accelerate growth internationally.&#8221; ]]></description>
		<wfw:commentRss>http://www.vrytek.com/go-daddy-sold-for-2-25b-to-trio-of-private-equity-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Monitoring Firm AccelOps Names Richard Kagan to Board</title>
		<link>http://www.vrytek.com/data-center-monitoring-firm-accelops-names-richard-kagan-to-board/</link>
		<comments>http://www.vrytek.com/data-center-monitoring-firm-accelops-names-richard-kagan-to-board/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:38:51 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[accel]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[changing-global]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[explosive]]></category>
		<category><![CDATA[held-the-same]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[infoblox]]></category>
		<category><![CDATA[kagan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[richard-kagan]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/data-center-monitoring-firm-accelops-names-richard-kagan-to-board/</guid>
		<description><![CDATA[ An image of Richard Kagan, executive VP and general manager for the Orchestration Systems business at Infoblox AccelOps ( www.accelops.net ), maker of integrated monitoring solutions for "cloud-generation" data centers, announced on Monday that it has appointed Richard Kagan, executive VP and general manager for the Orchestration Systems business at Infoblox, to its board of directors. The press release from AccelOps calls Kagan a “respected technology strategist and marketer,” with more than 25 years experience in marketing, business development and engineering experience in the telecommunications, networking and security industries. “AccelOps has a tremendous opportunity ahead of us, making it essential we attract the industry’s most experienced and knowledgeable executives,” says AccelOps Elie Antoun, quoted in the announcement]]></description>
		<wfw:commentRss>http://www.vrytek.com/data-center-monitoring-firm-accelops-names-richard-kagan-to-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Firm StillSecure Partners with Colcocation Firm Continuum Data Centers</title>
		<link>http://www.vrytek.com/security-firm-stillsecure-partners-with-colcocation-firm-continuum-data-centers/</link>
		<comments>http://www.vrytek.com/security-firm-stillsecure-partners-with-colcocation-firm-continuum-data-centers/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:35:45 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[continuum]]></category>
		<category><![CDATA[network-security]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[steve-harper]]></category>
		<category><![CDATA[steven-harper]]></category>
		<category><![CDATA[thomas-chaffin]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/security-firm-stillsecure-partners-with-colcocation-firm-continuum-data-centers/</guid>
		<description><![CDATA[ A screenshot from StillSecure's website shows its new PCI compliance solution, PCI Complete (WEB HOST INDUSTRY REVIEW) -- Managed network security solutions provider StillSecure ( www.stillsecure.com ) announced on Wednesday that it has partnered with colocation firm Continuum Data Centers ( www.continuumdatacenters.com ) to deliver a complete suite of managed network security and certified compliance solutions for Continuum customers. This announcement comes two days after the WHIR did a Q&#038;A interview with StillSecure's vice president of business development Steve Harper where he discussed StillSecure's recent partnership with XO Communications.  “Since its founding, Continuum has taken a proactive position with data security standards,” Thomas Chaffin, managing partner at Continuum said in a statement. “By partnering with StillSecure, Continuum’s offerings are moving to a new level. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/security-firm-stillsecure-partners-with-colcocation-firm-continuum-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host Infinitely Virtual Launches Advanced Dedicated Exchange Plan &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/web-host-infinitely-virtual-launches-advanced-dedicated-exchange-plan-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/web-host-infinitely-virtual-launches-advanced-dedicated-exchange-plan-web-host-industry-review/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:03:32 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[advanced-plan]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Dedicated]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[exchange-system]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[infinitely]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[offerings-start]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website-shows]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-infinitely-virtual-launches-advanced-dedicated-exchange-plan-web-host-industry-review/</guid>
		<description><![CDATA[ An image from the Infinitely Virtual website shows features and pricing for its Dedicated Exchange Hosting (WEB HOST INDUSTRY REVIEW) -- Web hosting provider Infinitely Virtual ( www.infinitelyvirtual.com ) announced on Monday that it has launched an “advanced” version of its dedicated Exchange hosting plan, offering some additional features for advanced users of the service. The company first launched its dedicated Exchange hosting plans last week. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-infinitely-virtual-launches-advanced-dedicated-exchange-plan-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host CoreLink Sponsors CIO Networking Event in Chicago &#8211; Web Host Industry Review</title>
		<link>http://www.vrytek.com/web-host-corelink-sponsors-cio-networking-event-in-chicago-web-host-industry-review/</link>
		<comments>http://www.vrytek.com/web-host-corelink-sponsors-cio-networking-event-in-chicago-web-host-industry-review/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:33:28 +0000</pubDate>
		<dc:creator>Vrytek</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[accretive-heath]]></category>
		<category><![CDATA[aforementioned]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[from-the-venue]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[managers-at-its]]></category>
		<category><![CDATA[millennium]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[whir]]></category>

		<guid isPermaLink="false">http://www.vrytek.com/web-host-corelink-sponsors-cio-networking-event-in-chicago-web-host-industry-review/</guid>
		<description><![CDATA[ An image oft he Millenium Knickerbocker Hotel, taken from the venue's website (WEB HOST INDUSTRY REVIEW) -- Web hosting provider and data center operator CoreLink Data Centers ( www.corelink.com ) announced on Tuesday that it is sponsoring the invitation only CIOsynergy networking event taking place April 28 in Chicago, at the Millennium Knickerbocker Hotel, and featuring a discussion panel moderated by PBS host Charlie Rose. The invitation only event will run from 1:00 p.m. until 7:00 p.m. ]]></description>
		<wfw:commentRss>http://www.vrytek.com/web-host-corelink-sponsors-cio-networking-event-in-chicago-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

